Room Rates
 
In Season 12/1 - 4/30
Off Season 5/1 - 11/30
   
#1 Upstairs 1 Bedroom / 1 Bathroom
$130 per night | $920 per week | $3650 per month
$125 per night | $825 per week | $2750 per month.
#2 Upstairs 1 Bedroom / 1 Bathroom $130 per night | $910 per week | $3595 per month
$125 per night | $825 per week| $2750 per month
#3 Downstairs 1 Bedroom / 1 Bathroom $115 per night | $790 per week | $2990 per month
$110 per night | $725 per week | $2500 per month
#4 Downstairs 1 Bedroom / 1 Bathroom $115 per night | $790 per week | $2990 per month
$110 per night | $725 per week | $2500 per month
  •  All Rates based on double occupancy, maxium 4 people per unit.
  •  No Pets
  •  $50 one time cleaning fee applies
  •  Addtional occupants $10 per person
  • $300  Deposit Required
  •  3-Day Minimum Stay
  • All units located directly on beach
  • Sleeper sofas in all rooms.