Room Rates
 
In Season 12/1 - 4/30
Off Season 5/1 - 11/30
   
#1 Upstairs 1 Bedroom / 1 Bathroom
$195 per night | $1149 per week | $4395 per month
$169 per night | $945 per week | $2950 per month.
#2 Upstairs 1 Bedroom / 1 Bathroom $190 per night | $1095 per week | $4295 per month
$169 per night | $925 per week| $2950 per month
#3 Downstairs 1 Bedroom / 1 Bathroom $185 per night | $995 per week | $3995 per month
$169 per night | $895 per week | $2850 per month
#4 Downstairs 1 Bedroom / 1 Bathroom $185 per night | $995 per week | $3995 per month
$169 per night | $895 per week | $2850 per month
  •  All Rates based on double occupancy, maxium 4 people per unit.
  •  No Pets
  •  $50 one time cleaning fee applies
  •  Addtional occupants $10 per person
  • $300  Deposit Required
  •  3-Day Minimum Stay
  • All units located directly on beach
  • Sleeper sofas in all rooms.